|
Public CoursesReturn to Directory Index |
|
|
|
|
Portland West Golf Course105 Gospel LanePortland, CT 06480 (860) 342-6111 Holes: 18 (Executive) Architect: Unknown (1985) Directions: From Route 9, Exit 16, follow routes 66-17 east across Portland Bridge. Turn right at first light after bridge, then left onto Route 17 north (Gospel Lane). Course is on the right. |
|
|
2009 Starting Times |
|
Phone: (860) 342-6111 |
|
2009 Fees |
| Weekdays | Resident | Non-resident | Seniors | Juniors | Cart fees |
|---|---|---|---|---|---|
| 9 Holes | 15.00 | 15.00 | 13.50 | 13.50 | 8.00 pp |
| 18 Holes | 27.00 | 27.00 | 24.00 | 24.00 | 13.00 pp |
| Weekends | |||||
| 9 Holes | 16.50 | 16.50 | -- | -- | 8.00 pp |
| 18 Holes | 30.00 | 30.00 | -- | -- | 13.00 pp |
|
Restrictions & Discounts |
Weekdays, 18 holes w/cart, $38. Weekdays, 11am-3pm, 9 holes, $11. |
60 and older; Weekdays, 18 holes w/cart, $33 |
16 & under. Free Sat after noon w/paid adult. |
-- | |
| Club Rental | $5.00 -- 9 holes; $10.00 -- 18 holes | ||||
|
Top of Page |
|
Course Statistics |
| Front | Back | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| Tee | Yardage | Par | Yardage | Par | Yardage | Par | Rating | Slope |
| Blue | 1972 | 30 | 2040 | 30 | 4012 | 60 | 60.5 | 102 |
| White | 1767 | 30 | 1853 | 30 | 3620 | 60 | 59.3 | 100 |
| Red | 1500 | 30 | 1654 | 30 | 3154 | 60 | 57.6 | 87 |
|
Top of Page 2009 Course Comments
Top of Page Return to Directory Index Copyright 2009, CTGolfer Online |